| NINE TURNING CENTERS VARYING IN THEIR CAPABILITIES | |
|---|---|
| (1) Hwacheon ECO 21 Turning Center | |
| Horsepower | 15 HP |
| Chuck Diameter | 8" |
| Through Spindle | 2" |
| RPM | 4,000 RPM |
| Diameter & Length of Work | 8.25" x 15.75" |
| Bar Feed | 1.75" |
| Repeatablility | .001 |
| Autobar 400 Bar Feeder | |
| (1) Hwacheon ECO 31 Turning Center | |
| Horsepower | 15 HP |
| Chuck Diameter | 10" |
| Through Spindle | 2.5" |
| RPM | 3,200 RPM |
| Diameter & Length of Work | 10" X 23.5" |
| Bar Feed | 1.75" |
| Repeatability | .001 |
| Autobar 400 Bar Feeder | |
| (7) Hitachi Seiki TS15 Super Production Turning Centers | |
| Horsepower | 10 HP |
| Chuck Diameter | 6.5" |
| Through Spindle | 1.75" |
| RPM | 6,000 RPM |
| Diameter & Length of Work | 6.5" x 11" |
| Repeatablility | .001 |
![]() |